Rapid Fire Updates™ |
te freskuara(Te Dhenat) 11:50 AM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Mundesi Shiu. E Larte: 70F. Wind Speed: 5-10 mph. Wind Direction: JP. Chance of Precip. 60%. |
| Shi. E Larte: 68F. Wind Speed: 5-10 mph. Wind Direction: Lindje-VVL. Chance of Precip. 90%. |
| Mundesi Gjemimesh. E Larte: 75F. Wind Speed: 5-10 mph. Wind Direction: Perendim. Chance of Precip. 50%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 53 | 51 | 64 | 55 | 66 | 54 | 56 | 52 |
| Era | 4 mph JJL | 7 mph JP | 5 mph PJP | 5 mph LJL |
| Lageshtira E ajrit | 97% | 73% | 65% | 87% |
| Chance of Precip. | 20% | 30% | 20% | 20% |
| Cloud Cover | 100% | 64% | 13% | 100% |
| Kushtet | Mundesi Shiu | Mundesi Shiu | Mundesi Shiu | Mundesi Shiu |
| Lindja E Diellit & Perendimi i diellit |
5:21 AM
7:54 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 53 | 53 | 58 | 52 | 64 | 47 | 52 | 44 |
| Era | 6 mph LJL | 6 mph Lindje | 10 mph Veri | 9 mph VL |
| Lageshtira E ajrit | 99% | 80% | 52% | 71% |
| Chance of Precip. | 60% | 60% | 10% | 10% |
| Cloud Cover | 100% | 98% | 100% | 47% |
| Kushtet | shi | shi | mot i vrenjtur | pjeserisht me re |
| Lindja E Diellit & Perendimi i diellit |
5:20 AM
7:55 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 49 | 45 | 68 | 48 | 67 | 50 | 56 | 50 |
| Era | 8 mph VL | 7 mph VVL | 9 mph VP | 5 mph LVL |
| Lageshtira E ajrit | 85% | 48% | 55% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 51% | 16% | 5% | 0% |
| Kushtet | pjeserisht me re | i kthjellet | i kthjellet | i kthjellet |
| Lindja E Diellit & Perendimi i diellit |
5:19 AM
7:55 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 54 | 47 | 73 | 54 | 68 | 53 | 57 | 53 |
| Era | 6 mph LVL | 5 mph PVP | 6 mph PVP | 2 mph VL |
| Lageshtira E ajrit | 76% | 52% | 59% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 42% | 51% | 13% | 25% |
| Kushtet | pjeserisht me re | pjeserisht me re | i kthjellet | i kthjellet |
| Lindja E Diellit & Perendimi i diellit |
5:18 AM
7:56 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 56 | 52 | 76 | 58 | 70 | 55 | 61 | 53 |
| Era | 1 mph JL | 6 mph PJP | 4 mph PJP | 3 mph LJL |
| Lageshtira E ajrit | 83% | 53% | 58% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 12% | 100% | 100% |
| Kushtet | mjegullire | i kthjellet | mot i vrenjtur | mot i vrenjtur |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 55 | 76 | 56 | 72 | 60 | 64 | 57 |
| Era | 2 mph Jug | 4 mph PJP | 4 mph Perendim | 6 mph Lindje |
| Lageshtira E ajrit | 81% | 47% | 64% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 24% | 11% | 75% |
| Kushtet | mot i vrenjtur | i kthjellet | i kthjellet | shumica me re |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 59 | 84 | 58 | 71 | 54 | 61 | 58 |
| Era | 8 mph Lindje | 7 mph JJL | 3 mph JJP | 4 mph JP |
| Lageshtira E ajrit | 75% | 39% | 56% | 87% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 76% | 11% | 17% | 37% |
| Kushtet | shumica me re | i kthjellet | i kthjellet | pjeserisht me re |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 60 | 70 | 60 | 68 | 55 | 57 | 52 |
| Era | 3 mph JJP | 8 mph Perendim | 4 mph PVP | 1 mph JL |
| Lageshtira E ajrit | 91% | 68% | 61% | 82% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 53% | 66% | 19% | 20% |
| Kushtet | Mundesi Gjemimesh | Mundesi Gjemimesh | Mundesi Shiu | i kthjellet |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 58 | 53 | 67 | 47 | 69 | 60 | 57 | 53 |
| Era | 3 mph PJP | 6 mph Perendim | 4 mph Perendim | 1 mph PJP |
| Lageshtira E ajrit | 77% | 45% | 73% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 34% | 57% | 19% | 33% |
| Kushtet | pjeserisht me re | pjeserisht me re | i kthjellet | pjeserisht me re |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 59 | 53 | 70 | 58 | 70 | 62 | 59 | 56 |
| Era | 0 mph Perendim | 5 mph PVP | 4 mph PVP | 1 mph PVP |
| Lageshtira E ajrit | 77% | 66% | 72% | 86% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 5% | 5% | 6% | 10% |
| Kushtet | i kthjellet | i kthjellet | i kthjellet | i kthjellet |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 55 | 70 | 58 | 70 | 61 | 60 | 56 |
| Era | 0 mph VL | 4 mph PVP | 3 mph PVP | 1 mph VVP |
| Lageshtira E ajrit | 80% | 65% | 70% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 18% | 31% | 39% | 42% |
| Kushtet | i kthjellet | pjeserisht me re | pjeserisht me re | pjeserisht me re |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 56 | 70 | 60 | 70 | 61 | -6646 | -6647 |
| Era | 1 mph VL | 4 mph PVP | 3 mph PVP | -6664 mph Veri |
| Lageshtira E ajrit | 83% | 70% | 70% | 87% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | % | % | 39% | % |
| Kushtet | i kthjellet | i kthjellet | pjeserisht me re | i kthjellet |
| Lindja E Diellit & Perendimi i diellit |
5:17 AM
7:57 PM
|
|||
| maj 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 74 °F | 57 °F |
| Yesterday | 59 °F | 54 °F |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:21 AM CEST | 7:54 PM CEST |
| Civil Twilight | 4:49 AM CEST | 8:25 PM CEST |
| Nautical Twilight | 4:10 AM CEST | 9:05 PM CEST |
| Astronomical Twilight | 3:25 AM CEST | 9:49 PM CEST |
| Moon | 2:45 AM CEST | 3:50 PM CEST |
| Length Of Visible Light | 15h 36m | |
| Length of Day |
14h 32m
Tomorrow will be 1m 54s longer.
|
|
| Waning Crescent, 18% of the Moon is Illuminated | ||||
|
Sot
Waning Crescent
|
May 21
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| City | Temp | Kushtet | te freskuara(Te Dhenat) |
|---|---|---|---|
| Tirana | This station is not reporting. | ||
| Tirana | 64 °F | shumica me re | 11:50 AM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (LATI) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 130° (SE) |
| Ceiling: | 7000 ft |
METAR LATI 160950Z 13011KT 9999 FEW030 SCT050 BKN070 18/11 Q1010 NOSIG
| Event | Date | Parashikimi i motit |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Station Location | Temp | Pika E Veses | Lageshtira E ajrit | Era | Precipitation | Elevation | te freskuara(Te Dhenat) | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rr.Sami Frasheri, Tirana | 63.9 °F | 52 °F | 65% | JL tek 9.0 mph | 0.00 ne / hr | 404 ft | 11:48 AM CEST | Rapid Fire | ||
| Ura e Tabakeve, Tirana | 64.5 °F | 54 °F | 68% | VL tek 2.2 mph | 0.00 ne / hr | 364 ft | 11:48 AM CEST | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||